Atlas
Sat 26 Sept, 03:00 · Matchweek 10
Odds
Timezone
Full time: these figures are what happened in THIS match (actual prefix). Form windows below look back from this fixture.
TIJMatch statsATS
2Goals3
5Shots on target7
10Shots21
5Corners11
30Possession %70
10Fouls13
2Yellow cards2
TijuanaResult ratesAtlas
0%Matches won100%
0%Drew or won100%
100%Both teams scored100%
100%Over 2.5 goals100%
0%Clean sheet0%
2-3
RecentLast match
3-2
Tijuana players
| Goalkeepers | MIN | SV | GC | PSV | FC | FD | TKL | YC | RC | |
| Antonio Rodríguez | 90 | 4 | 3 | – | 0 | 0 | 0 | 0 | – | |
| Salim Hernández | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | |
| Defenders | MIN | G | A | SH | SOT | FC | FD | TKL | YC | RC |
| Alejandro Gómez | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – |
| Alan Vega | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | – |
| Ramiro Árciga | 72 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | – |
| Alejandro Magallón Fernández | 49 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | – |
| Unai Bilbao | 41 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – |
| Pablo Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Midfielders | MIN | G | A | SH | SOT | FC | FD | TKL | YC | RC |
| Ignacio Rivero | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | – |
| Iván Tona | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | – |
| Adonis Preciado | 90 | 0 | 1 | 0 | 0 | 3 | 4 | 3 | 0 | – |
| Francisco González | 65 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | – |
| Aldahir Pérez | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – |
| Frank Boya | 44 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | – |
| Ángel Zapata | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | – |
| Jesús David Orduño Uribe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Forwards | MIN | G | A | SH | SOT | FC | FD | TKL | YC | RC |
| Mourad El Ghezouani | 90 | 1 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | – |
| Yael Padilla | 25 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | – |
| Elias Manoel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Diego Abreu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Joban González Cera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
MIN minutes · G goals · A assists · SH shots · SOT shots on target · FC fouls committed · FD fouls drawn · TKL tackles · YC yellow cards · RC red cards · SV saves · GC goals conceded · PSV penalties saved
Atlas players
| Goalkeepers | MIN | SV | GC | PSV | FC | FD | TKL | YC | RC | |
| Camilo Vargas | 90 | 3 | 2 | – | 0 | 0 | 0 | 0 | – | |
| Antonio Sánchez | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | |
| Defenders | MIN | G | A | SH | SOT | FC | FD | TKL | YC | RC |
| Gaddi Aguirre | 90 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | – |
| Édgar Zaldívar | 90 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | – |
| Juan José Purata | 90 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | – |
| Adrián Mora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Jorge Rodríguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Jorge San Martín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Sebastián Mandujano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Midfielders | MIN | G | A | SH | SOT | FC | FD | TKL | YC | RC |
| Milton Valenzuela | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | – |
| Luís André Leite Esteves | 90 | 1 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | – |
| Kevin Zenón | 90 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | – |
| Elías Montiel | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | – |
| Paulo Ramírez | 57 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – |
| Sergio Hernandez | 33 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | – |
| Aldo Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Víctor Ríos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Forwards | MIN | G | A | SH | SOT | FC | FD | TKL | YC | RC |
| Florián Monzón | 90 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | – |
| Ryan Mmaee | 74 | 1 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | – |
| J. Martín | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | – |
| Arturo González | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – |
MIN minutes · G goals · A assists · SH shots · SOT shots on target · FC fouls committed · FD fouls drawn · TKL tackles · YC yellow cards · RC red cards · SV saves · GC goals conceded · PSV penalties saved
Showing the Last match window: figures from a single match.