Monterrey
Sat 26 Sept, 01:00 · Matchweek 10
Odds
Timezone
Full time: these figures are what happened in THIS match (actual prefix). Form windows below look back from this fixture.
ATLMatch statsMNT
4Goals2
7Shots on target7
14Shots17
2Corners6
41Possession %59
8Fouls10
2Yellow cards2
AtlanteResult ratesMonterrey
100%Matches won0%
100%Drew or won0%
100%Both teams scored100%
100%Over 2.5 goals100%
0%Clean sheet0%
4-2
RecentLast match
2-4
Atlante players
| Goalkeepers | MIN | SV | GC | PSV | FC | FD | TKL | YC | RC | |
| Óscar Jiménez | 90 | 5 | 2 | – | 0 | 0 | 0 | 0 | – | |
| Roberto Barragán | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | |
| Defenders | MIN | G | A | SH | SOT | FC | FD | TKL | YC | RC |
| Eduardo Tercero | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | – |
| Nico Carrera | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | – |
| Aarón Quirós | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | – |
| Walter Portales | 88 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | – |
| Walter Clar | 82 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | – |
| Armando Escobar | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – |
| Cristóbal Saúl Alfaro Avilés | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | – |
| Luis Sánchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Midfielders | MIN | G | A | SH | SOT | FC | FD | TKL | YC | RC |
| Eugenio Pizzuto | 90 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | – |
| L. Calzadilla | 88 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | – |
| Martín Sarrafiore | 73 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | – |
| Christian Bermudez | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – |
| Martín Fernández | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Gilberto Adame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Octavio Vázquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Forwards | MIN | G | A | SH | SOT | FC | FD | TKL | YC | RC |
| Jhojan Julio | 90 | 1 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | – |
| Luis Fernando Puente Prado | 73 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | – |
| Joaquin Moxica | 17 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | – |
| Jairón Charcopa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
MIN minutes · G goals · A assists · SH shots · SOT shots on target · FC fouls committed · FD fouls drawn · TKL tackles · YC yellow cards · RC red cards · SV saves · GC goals conceded · PSV penalties saved
Monterrey players
| Goalkeepers | MIN | SV | GC | PSV | FC | FD | TKL | YC | RC | |
| Esteban Andrada | 90 | 3 | 4 | – | 0 | 0 | 0 | 0 | – | |
| Luis Cárdenas | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | |
| Defenders | MIN | G | A | SH | SOT | FC | FD | TKL | YC | RC |
| Carlos Salcedo | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – |
| Gerardo Arteaga | 90 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | – |
| Ricardo Chávez | 90 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | – |
| Daniel Alonso Aceves Patiño | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Stefan Medina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Luis Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Midfielders | MIN | G | A | SH | SOT | FC | FD | TKL | YC | RC |
| Óliver Torres | 90 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | – |
| Fidel Ambríz | 90 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | – |
| Luca Orellano | 69 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | – |
| César Garza | 69 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | – |
| Jesús Corona | 59 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | – |
| Diego Rossi | 31 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – |
| Omar Alejandro Gálvez Vidales | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | – |
| Érick Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Jorge Rodríguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Iker Fimbres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Forwards | MIN | G | A | SH | SOT | FC | FD | TKL | YC | RC |
| Hugo Cuypers | 90 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | – |
| Roberto Carlos de la Rosa González | 31 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | – |
| Uros Djurdjevic | 21 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | – |
MIN minutes · G goals · A assists · SH shots · SOT shots on target · FC fouls committed · FD fouls drawn · TKL tackles · YC yellow cards · RC red cards · SV saves · GC goals conceded · PSV penalties saved
Showing the Last match window: figures from a single match.